
Today also marks the 3 year anniversary of Bush's famous "
Mission Accomplished" speech on USS aircraft carrier Abraham Lincoln in which he famously claimed that "
Major combat operations have ended".
It turned out to be not only propaganda (remember when Bush emerged from the aircraft in full flight gear?) but also wishful thinking. It seems like decades ago though, doesn't it? With time, it looks all the more ridiculous.
| May 1, 2003 | Today |
| U.S. Troops Wounded | 542 | 17,469 |
U.S. Troops Killed | 139 | 2,400 |
| Size of U.S. Forces | 150,000 | 132,000 |
Size of Iraqi Security Forces | 7,000-9000 | 250,500 |
| Number of Insurgents | 5,000 | 15,000-20,000 |
| Insurgent Attacks Per Day | 8 | 75 |
| Cost to U.S. Taxpayers | $79 billion | $320 billion |
| Approval of Bush’s Handling of Iraq | 75% | 37% |
| Percentage of Americans who Believe The Iraq War Was “Worth Fighting” | 70% | 41% |
| Bush’s Overall Job Approval | 71% | 38% |
NOTE:
300,000 people marched against the war in Iraq in NY on Friday. Yet I haven't seen much coverage in the media.
0 Comments:
Post a Comment
<< Home