France has the economy of California.
Here's the list of the first 10 countries according to their GDPs:
1 | World | $46,660,000,000,000 | |
2 | European Union | $13,620,000,000,000 | |
3 | United States | $13,220,000,000,000 | |
4 | Japan | $4,911,000,000,000 | |
5 | Germany | $2,858,000,000,000 | |
6 | China | $2,512,000,000,000 | |
7 | United Kingdom | $2,341,000,000,000 | |
8 | France | $2,154,000,000,000 | |
9 | Italy | $1,780,000,000,000 | |
10 | Canada | $1,089,000,000,000 |
(more here)
NOTE:
GDP is a convenient way of measuring and comparing the size of national economies. Annual GDP represents the market value of all goods and services produced within a country in a year so GDP = consumption + investment + government spending + (exports - imports)
0 Comments:
Post a Comment
<< Home